Get found by buyers searching for a surveyor in your town
Every month, home buyers across the UK search for a residential surveyor in their town — and act fast, because they've usually just had an offer accepted. surveyor.directory puts you on the page they land on, and forwards their enquiries straight to your inbox.
| Free listing | Featured listing | Town sponsor | |
|---|---|---|---|
| Company name & service area | ✓ | ✓ | ✓ |
| Phone number | ✓ | ✓ | ✓ |
| Enquiries forwarded to you | Next Day | Instantly | Instantly |
| Logo & website link | — | ✓ | ✓ |
| Enquiry button | — | ✓ | ✓ |
| Enhanced listing card | — | ✓ | ✓ |
| Position on the page | Standard | Above all free listings | Top — above everything |
| Active promotion of your town page | — | — | ✓ |
| Availability per town page | Unlimited | Only 2 | Only 1 — exclusive |
A free listing with no email sits below those that have one, shows your name only, and reveals your number through a click — so confirming your email is the single best thing you can do to start receiving enquiries directly.
What it costs
Pricing depends only on the size of the town or city — no haggling, no value-based surprises.
| Town size | Population | Featured / month | Town sponsor / month |
|---|---|---|---|
| Small town | Up to 20,000 | £35 | £85 |
| Medium town | 20,000–75,000 | £55 | £135 |
| Large town | 75,000–200,000 | £89 | £215 |
| Small city | 200,000–350,000 | £125 | £299 |
| Major city | 350,000–750,000 | £169 | £399 |
| Premier city | 750,000+ | £229 | £549 |
London — by borough
London is sold borough by borough, because that's how buyers actually search and book.
| Borough demand | Featured / month | Borough sponsor / month |
|---|---|---|
| Lower-demand borough | £125 | £299 |
| Standard borough | £169 | £399 |
| Premium borough | £229 | £549 |
All prices are **per month. No contract, no setup fee — cancel any time.
Every paid plan includes more than a listing
Your featured or sponsor subscription isn't just advertising. It comes bundled with:
SurveyorNotes desktop research — 50 credits a month. One property address in, a complete desktop-research pack out: EPC, Land Registry, sold prices, location and street view, plus neighbourhood data on crime, council tax, schools, broadband and more — assembled into a downloadable report. The research that eats your evenings, done in minutes.
Pay for the listing, and the tool comes free.