Survey guide
Survey Costs and Choosing the Right One
Indicative survey costs
Costs vary by property size, location and surveyor, but typical ranges are:
| Survey type | Typical cost (guide) |
|---|---|
| RICS Home Survey Level 1 | £300 - £600 |
| RICS Home Survey Level 2 | £400 - £900 |
| RICS Home Survey Level 3 | £600 - £1,500+ |
| New-build snagging survey | £300 - £600 |
| Structural engineer's report | £300 - £900+ |
| Damp and timber survey | Often free if quoted by a contractor; £250-£500 for an independent specialist |
Which survey should you choose?
| Property type | Commonly suitable survey |
|---|---|
| New or nearly new property | RICS Level 1, RICS Level 2 or snagging survey |
| Standard modern house in good condition | RICS Level 2 or equivalent homebuyer-style survey |
| Older house | RICS Level 3 or building survey |
| Listed or period property | RICS Level 3 plus specialist advice if needed |
| Property with cracks, damp or movement | Building survey plus possible structural/damp investigation |
| New-build home | Snagging survey |
| Buy-to-let property | Homebuyer/building survey plus landlord-focused checks |
| Rural property with private drainage | Building survey plus drainage/septic tank inspection |
For most conventional homes, buyers tend to choose either a Level 2 or Level 3 survey. As a rule of thumb, the older or more complex the property, the more likely a Level 3 or full building survey is appropriate.